The ALCAT Test for Food Sensitivity and Intolerance (PRICE $1,200)
I use the platinum comprehensive ALCAT test to identify each client so-called “problem” foods. So, no more guesswork for patients with food intolerance/sensitivity and digestive problems.
You can stop wondering why you feel sick and what is triggering your disease. Now you have tools, which can help you to pinpoint the exact cause of your disease and you can take precise steps to get well once and for all.
The ALCAT Test identifies foods, chemical, environmental substances that are associated with indigestion, constipation, bloating, diarrhea, fatigue, headache, migraine, aching joints and muscles. The following disorders are shown to be associated with food/environmental sensitivities.
Apple | Almond | Asparagus | Avocado | Amaranth |
Apricot | Artichoke | Acorn Squash | Ancho Chili Pepper | Anchovy |
Banana | Barley | Beef | Black Pepper | Broccoli |
Butternut Squash | Basil Bell Peppers | Black/Green Tea | Blueberry | Brewer’s Yeast |
Brussels Sprouts | Button Mushrooms | Bay Leaf | Blackberry | Black Beans |
Black-Eyed Pea | Buckwheat | Bison | Bok Choy | Brazil Nut |
Cabbage | Cane Sugar | Cantaloupe | Carrot Casein | Cauliflower |
Chicken | Cinnamon | Cocoa | Corn, Cow’s Milk | Candida Albicans |
Carob | Cashew | Celery | Cherry | Clam |
Coconut | Codfish | Coffee | Crab | Cranberry |
Cucumber | Caraway | Cayenne Pepper | Chickpea | Clove |
Cumin | Cardamom | Catfish | Chamomile | Chicken Liver |
Cilantro | Coriander | Date | Dill | Duck |
Egg White | Egg Yolk | Eggplant | Endive | Fructose (HFCS) |
Fig | Flaxseed | Fava Bean | Fennel Seed | Flounder |
Garlic | Gliadin | Gluten | Grape | Green Pea |
Ginger | Goat’s Milk | Grapefruit | Halibut | Honey |
Hops | Haddock | Hazelnut | Honeydew Melon | Iceberg Lettuce |
Jalapeno Pepper | Kidney Bean | Kiwi | Kale | Kelp |
Lamb | Lemon | Lime | Lobster | Lentil Bean |
Lima Bean | Licorice | Mustard Seed | Millet | Malt |
Mango | Macadamia Nut | Mackerel | Mahi Mahi | Maple Sugar |
Mung Bean | Mussel | Navy Bean | Nutmeg | Nectarine |
Onion | Orange | Olive | Oregano | Oyster |
Okra | Peanut | Pear | Pork | Parsley |
Peach | Pecan | Pineapple | Pinto Bean | Plum |
Psyllium | Papaya | Paprika | Peppermint | Oat |
Pistachio | Pumpkin | Parsnip | Pine Nut | Pomegranate |
Portobello Mushroom | Quinoa | Rice | Rye | Radish |
Raspberry | Red Beet | Red/Green Lettuce | Romaine Lettuce | Rosemary |
Shrimp | Soybean | Strawberry | String Bean | Sweet Potato |
Salmon | Scallop | Sesame | Snapper | Sole |
Spinach | Safflower | Sage | Sardine | Sea Bass |
Sunflower | Saffron | Scallion | Sorghum | Spelt |
Squid | Swiss Chard | Swordfish | Tomato | Tuna |
Turkey | Tapioca | Thyme | Tilapia | Trout |
Turnip | Teff | Turmeric | Vanilla | Veal |
Venison | Wheat | White Potato | Watermelon | Whey |
Watercress | Walnut | Wild Rice | Yellow Squash | Zucchini Squash |
Note: this test shows your sensitivity/intolerance to Candida albicans, gluten and gliadin (a protein found in wheat and other cereals)
Get the ALCAT Platinum Comprehensive Test (Price $1,200)
You will be tested on 320 items:
21/20 Molds
Alternaria | Aspergillus | Botrytis | Candida albicans | Cephalosporium |
Clado Herbarum | Curvularia | Epicoccum nigrum | Fusarium oxysporum | Hormodendrum |
Helminthosporium | Monilia sitophila | Mucor racemosus | Penicillium | Phoma destructiva |
Pullularia | Geotrichum candidum | Helminthosporium | Hormodendrum | Rhizopus stolonifer |
Rhodotorula rubra | Spondylocladium Trichoderma | Trichoderma |
50 Functional Foods & Medicinal herbs
Açai Berry | Agave | Aloe Vera Ashwagandha Astragalus | Barley Grass | Bee Pollen |
Bilberry | Black Walnut Cascara | Chlorella | Chondroitin | Dandelion Root |
Echinacea | Elderberry | Essiac | Feverfew | Ginkgo Biloba |
Goji Berry | Goldenseal | Grape Seed Extract | Guarana Seed Gymnema Sylvestre | Hawthorn Berry Huperzine |
Kava Kava | Lo Han | Lutein | Maitake Mushroom | Milk Thistle |
Mullein Leaf | Noni Berry | Pau d’Arco Bark Pine Bark | Red Yeast Rice | Reishi Mushroom |
Resveratrol | Rhodiola Rooibos Shisandra Berry Senna | Spirulina | St John’s Wort Stevia | Leaf |
Valerian Vinpocetine Wheatgrass Wormwood | Yellow Dock | Glucosamine |
Acetaminophen | Amoxicillin | Aspirin | Clinoril | Diflunisal (Dolobid) |
Gentamicin | Ibuprofen | Indocin | Ketoprofen | Naproxen (Aleve) |
Neomycin | Nystatin | Penicillamine | Penicillin | Piroxicam (Feldene) |
Streptomycin | Sulfamethoxazole | Tetracycline | Voltaren |
Acid Blue #3 | Acid Red #14 | Ammonium Chloride | Annatto | Aspartame |
Benzoic Acid | BHA BHT | Blue #1 Brilliant Blue | Blue #2 Indigo Carmine | Brilliant Black |
Chlorine | Citric Acid | Deltamethrin | Erythritol | Fluoride |
Green #3 Fast Green | MSG | Nickel Sulfate | Orris Root | Polysorbate 80 |
Red #4 Carmine | Red #40 Allura Red | Saccharine | Sodium Sulphite | Sorbic Acid |
Sucralose (Splenda) | Xylitol | Yellow #5 Tartrazine | Yellow #6 Sunset Yellow |
Attention: the ALCAT test cannot be done for New York Residents.
Price: $1,200
Hair Analysis Test (Price $190)
Many diseases are associated with mineral imbalance/deficiencies in your body. Even more dangerous for your health is presence of heavy metals in your body that you don’t know about. Hair analysis can help you to identify the presence of heavy metals/toxins that can cause health problems.
Hair analysis is a laboratory test that measures nutritional minerals as well as toxic heavy metals in your hair. This testing is a great tool because it:
Calcium, Magnesium, Sodium, Potassium, Copper, Zinc, Phosphorus, Iron, Manganese, Chromium, Selenium, Boron, Cobalt, Molybdenum, Sulfur.
Mercury, Lead, Aluminum, Cadmium, Arsenic, Uranium, Antimony, Beryllum.
Germanium, Barium, Bismuth, Rubidium, Lithium, Nickel, Platinum, Thallium, Vanadium, Strontium, Tin, Titanium, Tungsten, Zirconium
Trace Elements
4501 Sunbelt Drive,
Addison, Texas 75001 USA
Price: $190
GI-MAP with Zonulin and Calprotectin (Price $575)
This test was designed to assess a patient’s microbiome from a single stool sample. It screens for pathogenic bacteria, commensal bacteria, opportunistic pathogens, fungi, viruses and parasites.
The GI-MAP test measures pathogenic bacteria such as C. difficile, foodborne illness such as E.coli or calmonella, and common causes of diarrhea such as Campylobacter or Shigella. This test measures parasites such as Cryptosporidium, Giardia, and Entamoeba histolytica. This test measures viruses such as Cytomegalovirus and Epstein-Barr Virus.
This test measures fungal organisms such as Candida, Microsporidia and more.
Finally, the GI-MAP measures standard markers of immunity, inflammation and digestion including calprotectin, secretory immunoglobulin A (sIgA), anti-gliadin antibody, and pancreatic elastase 1.
Patients with the following conditions can benefits from GI-MAP assessment.
Calprotectin is a stool test that is used to detect gastrointestinal inflammation. This test is the gold standard marker for the diagnosis and monitoring of inflammatory bowel disease (IBD). Calprotectin is a protein released by a type of white blood cell called a neutrophil. When there is inflammation in the gastrointestinal (GI) tract, neutrophils move to the area and release calprotectin, resulting in an increased level in the stool.
This test is also used to differentiate between IBD and IBS. People with IBD and IBS can have similar symptoms likediarrhea, bloating, abdominal spasms/pain. The main difference between IBD and IBS is that IBD patients have ongoing intestinal inflammation where in IBS they don’t. The analysis of calprotectin in the stool is a great tool for establishing a right diagnosis in addition to clinical assessment, colonoscopy and imaging tests.
Price: $575